UPGRADE YOUR FANDOM

Join the DolphinsTalk Xtra Community for just $5.00/month or $50/year.

Dolphins have NFL’s 7th Worst Underdog Record, according to new Sports Illustrated Data Inbox

Dolphins have NFL’s 7th-worst underdog record, according to new Sports Illustrated Data Inbox

The Miami Dolphins have the 7th-worst record as underdogs in the NFL, winning just 47.12% of games when expected to lose over the last 10 seasons.

Analysis of NFL betting data from Sports Illustrated reveals which teams have consistently outperformed expectations as underdogs and which have struggled most.

Last season, the Seattle Seahawks started at +5500 before completing a historic underdog run to win the Super Bowl. With the Dolphins currently priced at around +35000 to lift the trophy, history suggests a similar miracle comeback is probably unlikely.

Full rankings and methodology below.

The Least Successful NFL Teams as Underdogs:

Rank Team League Record Games Won Total Games as Underdog Win Percentage as Underdog
1 New York Jets NFL 51-73-5 51 129 39.53%
2 Cleveland Browns NFL 42-62-2 42 106 39.62%
3 New England Patriots NFL 26-33-2 26 61 42.62%
4 Chicago Bears NFL 50-59-5 50 114 43.86%
5 Minnesota Vikings NFL 29-31-3 29 63 46.03%
6 Las Vegas Raiders NFL 50-55-3 50 108 46.30%
7 Miami Dolphins NFL 49-53-2 49 104 47.12%
8 Los Angeles Rams NFL 31-30-4 31 65 47.69%
9 Indianapolis Colts NFL 43-43-4 43 90 47.78%
10 Washington Commanders NFL 55-55-5 55 115 47.83%
11 Tennessee Titans NFL 47-48-3 47 98 47.96%
12 Buffalo Bills NFL 31-29-4 31 64 48.44%
13 San Francisco 49ers NFL 36-37-1 36 74 48.65%
14 Atlanta Falcons NFL 38-38-2 38 78 48.72%
15 Houston Texans NFL 51-51-2 51 104 49.04%
16 New York Giants NFL 67-66-2 67 135 49.63%
17 Los Angeles Chargers NFL 31-28-3 31 62 50.00%
18 Jacksonville Jaguars NFL 56-53-3 56 112 50.00%
19 Carolina Panthers NFL 58-52-3 58 113 51.33%
20 Arizona Cardinals NFL 58-49-4 58 111 52.25%
21 Dallas Cowboys NFL 33-29-1 33 63 52.38%
22 Detroit Lions NFL 49-44-0 49 93 52.69%
23 Denver Broncos NFL 46-39-1 46 86 53.49%
24 Philadelphia Eagles NFL 30-26-0 30 56 53.57%
25 Tampa Bay Buccaneers NFL 43-33-3 43 79 54.43%
26 Cincinnati Bengals NFL 49-38-2 49 89 55.06%
27 New Orleans Saints NFL 42-33-0 42 75 56.00%
28 Green Bay Packers NFL 35-26-1 35 62 56.45%
29 Seattle Seahawks NFL 38-28-1 38 67 56.72%
30 Pittsburgh Steelers NFL 45-29-1 45 75 60.00%
31 Baltimore Ravens NFL 26-13-3 26 42 61.90%
32 Kansas City Chiefs NFL 20-9-1 20 30 66.67%

Related Posts

Miami Dolphins @ LV Raiders Preview